For sale to dealers and wholesale buyers
23,411 miles · One owner, purchased new · No open recalls · Danville, CA 94526








Mega Power Frunk, Pro Power Onboard outlets and CCS charge port.










Bed photos available on request. Additional detail photos of tires, undercarriage or any specific panel available on request.
Nothing to hide. Run it yourself.
| VIN | 1FT6W1EV3PWG63444 · copy and paste it into any history service |
| Owners | One, purchased new |
| Damage disclosed | Rear bumper cover refinished at an authorized body shop, early 2023, after another driver struck the truck in a parking lot. Not at fault, their insurance paid. Cosmetic only, no structural damage. |
| Title | Clean California title, no salvage, no branding. Lien held by Ford Motor Credit |
| Open recalls | None. Verified against NHTSA by VIN |
| Last service | 10,000 mile service, Walnut Creek Ford, August 16, 2025 |
| VIN | 1FT6W1EV3PWG63444 |
| Year / Model | 2023 Ford F-150 Lightning Lariat |
| Body | SuperCrew 4WD, 5.5 ft bed, 145 in wheelbase |
| Battery | Extended Range, 131 kWh usable, 580 hp (8,550 lb GVWR, 4,950 lb rear GAWR) |
| Odometer | 23,411 miles as of August 16, 2026 |
| Indicated range | 246 miles at 83% charge, which projects to roughly 296 miles at full charge against a 320 mile EPA rating. Recorded at 98°F ambient. Indicative only, not a diagnostic battery health reading |
| Exterior | Oxford White (paint code YZ) |
| Interior | Light grey leather |
| Wheels / tires | 20 x 8.5 in wheels, 275/60R20 Goodyear Wrangler. Tread measurement available on request |
| Build date | December 2022 |
| Owners | One, purchased new |
| Keys | Two key fobs plus valet key, both fobs present and functional |
| Title | Clean, California. Lien held by Ford Motor Credit, to be paid off at sale |
| Battery warranty | 8 years / 100,000 miles from in-service date. Roughly 4.5 years and 76,000 miles remaining for the next owner |
| Recalls | No open recalls. Verified against NHTSA by VIN |
| Service history | Ford dealer maintained. 10,000 mile service completed by Walnut Creek Ford on Saturday, August 16, 2025. Records available |
All of the following convey with the truck at no extra cost. Roughly $4,000 in accessory spend, in service since new.
| Tonneau cover | WeatherTech AlloyCover hard tri-fold aluminum tonneau. Locking, weather sealed, low profile. Approx. $1,400 new. |
| Bed liner | Bed liner installed. Bed is in clean condition. |
| Floor liners | WeatherTech laser-measured FloorLiners, front and rear. Full coverage since new, carpet underneath is unmarked. Approx. $250 new. |
| Mud flaps | Heavy-duty rubber mud flaps with polished stainless F-150 plates, front and rear. Approx. $200 new. |
| Running boards | Side steps with textured tread, both sides. |
| Frunk | Molded frunk liner and cargo net |
Everything I know is listed here. Nothing is being held back for you to find.
Normal wear consistent with 23,411 miles. Buyer is welcome to paint-meter and inspect the truck in person, and I will answer any specific question about a panel, the wheels, the glass or the tires.
This page is a reference sheet for the dealers and wholesale buyers I have contacted directly.
Please reply to my email with your number, along with your dealership name and how you would like to handle the Ford Motor Credit payoff.
Not a private party sale. No inquiries through this page.